| 
                    
                      | 
                        
                          |  | Hot Offer | You are here:Home >>Hot Offer |  |  | 
                
                  | 
                      
                        | 
                          
                            
                              
                              | 
                                  
                                    | Part Number | Brand | Quantity | D/C |  |  
                                    
                                    | 2SC4083 T106P | Rohm | 81000 | within 2 years |  |  
                                    | 2SC4097T106Q | ROHM | 195000 | within 2 years |  |  
                                    | 2SC4097T106Q | ROHM | 120000 | within 2 years |  |  
                                    | 2SC4097T106R | ROHM | 9000 | within 2 years |  |  
                                    | 2SC4097T106R | ROHM | 9000 | within 2 years |  |  
                                    | 2SC4617GZTLQ | ROHM | 3000 | within 2 years |  |  
                                    | 2SC4617TLR | ROHM | 6000 | within 2 years |  |  
                                    | 2SC4617TLR | ROHM | 3000 | within 2 years |  |  
                                    | 2SC4672 T100Q | Rohm | 9000 | within 2 years |  |  
                                    | 2SC4672T100Q | ROHM | 21000 | within 2 years |  |  
                                    | 2SC4774 T106(R/S) | Rohm | 3000 | within 2 years |  |  
                                    | 2SC4774 T106R | Rohm | 60000 | within 2 years |  |  
                                    | 2SC4774 T106R | Rohm | 60000 | within 2 years |  |  
                                    | 2SC4881(F) | TOSHIBA | 36000 | within 2 years |  |  
                                    | 2SC4881(F) | TOSHIBA | 9000 | within 2 years |  |  
                                    | 2SC5198-O | TOSHIBA | 17020 | within 2 years |  |  
                                    | 2SC5658T2LR | ROHM | 16000 | within 2 years |  |  
                                    | 2SC5916 TLQ | Rohm | 6000 | within 2 years |  |  
                                    | 2SC5916 TLR | Rohm | 30000 | within 2 years |  |  
                                    | 2SD1062RS | SANYO | 6000 | within 2 years |  |  
                                    | 2SD1664 T100Q | Rohm | 133000 | within 2 years |  |  
                                    | 2SD1757K T146R | Rohm | 42000 | within 2 years |  |  
                                    | 2SD1757K T146R | Rohm | 42000 | within 2 years |  |  
                                    | 2SD1757KT146Q | ROHM | 39000 | within 2 years |  |  
                                    | 2SD1757KT146Q | ROHM | 6000 | within 2 years |  |  
                                   |  |  | 
                
                  | 
                        Total 6787    Home Back Next Last Here No32P/Total272p   |