| 
                    
                      | 
                        
                          |  | Hot Offer | You are here:Home >>Hot Offer |  |  | 
                
                  | 
                      
                        | 
                          
                            
                              
                              | 
                                  
                                    | Part Number | Brand | Quantity | D/C |  |  
                                    
                                    | STM8L101F3P6 | ST | 20000 | within 2 years |  |  
                                    | STM8L101F3U6ATR | ST | 3000 | within 2 years |  |  
                                    | STM8L151F3P6 | ST | 7400 | within 2 years |  |  
                                    | STM8L151K4T6 | ST | 3000 | within 2 years |  |  
                                    | STM8L152C6T6 | ST | 4500 | within 2 years |  |  
                                    | STM8L152C8T6 | ST | 2000 | within 2 years |  |  
                                    | STM8L152R8T6 | ST | 2880 | within 2 years |  |  
                                    | STM8S003F3P | ST | 20000 | within 2 years |  |  
                                    | STM8S103F2P6 | ST | 15000 | within 2 years |  |  
                                    | STM8S103F2P6TR | ST | 15000 | within 2 years |  |  
                                    | STM8S103F3P6TR | ST | 45000 | within 2 years |  |  
                                    | STM8S103F3P6TR | ST | 10000 | within 2 years |  |  
                                    | STM8S103K3T6C | ST | 6000 | within 2 years |  |  
                                    | STM8S105C6T6 | ST | 15000 | within 2 years |  |  
                                    | STM8S105K4T6CTR | ST | 15000 | within 2 years |  |  
                                    | STM8S105K6T6C | ST | 20000 | within 2 years |  |  
                                    | STM8S105S4T6CTR | ST | 30000 | within 2 years |  |  
                                    | STM8S207C8T6 | ST | 2500 | within 2 years |  |  
                                    | STM8S207CBT6 | ST | 9000 | within 2 years |  |  
                                    | STM8S207M8T6B | ST | 2160 | within 2 years |  |  
                                    | STM8S207MBT6B | ST | 3000 | within 2 years |  |  
                                    | STM8S207R6T6 | ST | 2500 | within 2 years |  |  
                                    | STM8S207R8T6 | ST | 5760 | within 2 years |  |  
                                    | STM8S207RBT6 | ST | 2880 | within 2 years |  |  
                                    | STM8S207S6T6C | ST | 2000 | within 2 years |  |  
                                   |  |  | 
                
                  | 
                        Total 6787    Home Back Next Last Here No244P/Total272p   |