| 
                    
                      | 
                        
                          |  | Hot Offer | You are here:Home >>Hot Offer |  |  | 
                
                  | 
                      
                        | 
                          
                            
                              
                              | 
                                  
                                    | Part Number | Brand | Quantity | D/C |  |  
                                    
                                    | 0201N150J250LT | WALSIN | 20413 | within 2 years |  |  
                                    | 0201X103K100CT | WALSIN | 25760 | within 2 years |  |  
                                    | 0201X104K6R3CT | WALSIN | 25730 | within 2 years |  |  
                                    | 0215010.MXP | LITTELFUSE | 2488 | within 2 years |  |  
                                    | 0402B101K500CT | WALSIN | 66917 | within 2 years |  |  
                                    | 0402B102K500CT | WALSIN | 21440 | within 2 years |  |  
                                    | 0402B103K250CT | WALSIN | 536277 | within 2 years |  |  
                                    | 0402B222K500CT | WALSIN | 66664 | within 2 years |  |  
                                    | 0402B222K500CT | Walsin | 6162 | within 2 years |  |  
                                    | 0402B681K500CT | WALSIN | 30422 | within 2 years |  |  
                                    | 0402CS-20NXGL | COILCRAFT | 4331 | within 2 years |  |  
                                    | 0402CS-7N5XGL | COILCRAFT | 4611 | within 2 years |  |  
                                    | 0402HS-2N2EJTS | DELTA | 19420 | within 2 years |  |  
                                    | 0402N221J500CT | WALSIN | 33166 | within 2 years |  |  
                                    | 0402N270J500CT | WALSIN | 96924 | within 2 years |  |  
                                    | 0402WL2R2JT | ATC | 97479 | within 2 years |  |  
                                    | 0402WL3R9JT | ATC | 104250 | within 2 years |  |  
                                    | 0402X104K250CT | WALSIN | 41328 | within 2 years |  |  
                                    | 0402X105K100CT
C0402 | WALSIN
HOLY STONE | 634955 | within 2 years |  |  
                                    | 0402X225M6R3CT | WALSIN | 72699 | within 2 years |  |  
                                    | 0402X474K500SNT | CAPAX | 5252 | within 2 years |  |  
                                    | 0402X474K6R3CT | WALSIN | 20652 | within 2 years |  |  
                                    | 0430200600 | MOLEX | 10500 | within 2 years |  |  
                                    | 0430310005 | MOLEX | 48000 | within 2 years |  |  
                                    | 0436500912 | MOLEX | 3200 | within 2 years |  |  
                                   |  |  | 
                
                  | 
                        Total 6787    Home Back Next Last Here No19P/Total272p   |